Days a Park or Facility has a Large Event (Most Are Rentals)
Title
General Information
Content
This section should contain some general information about what makes a R&P hosted event different than a community hosted event. This should also give a little bit of information on how to set up a community event.
Title
January 2023
Content
Date | Event | Site |
---|---|---|
1/7/2023 | USAFH Indoor Qualifier | Meadowbrook Athletic Complex |
1/8/2023 | USAFH Indoor Qualifier | Meadowbrook Athletic Complex |
1/8/2023 | Volleyball Tournament | North Laurel Community Centennial Park Wester |
1/15/2023 | Volleyball Tournament | North Laurel Community Centennial Park Wester |
1/22/2023 | Volleyball Tournament | North Laurel Community Centennial Park Wester |
Title
February 2023
Content
Date | Event | Site |
---|---|---|
2/5/2023 | Little Patuxent River Run | Patuxent Branch/Wincopin Trail |
2/18/2023 | Mid-MD Ultra 50K | Rockburn Park |
2/18/2023 | AAU Jump Rope Invitational | North Laurel Community Centennial Park Wester |
2/19/2023 | Mid-Atlantic Indoor Championship Field Hockey Tournament | Meadowbrook Athletic Complex |
2/19/2023 | Volleyball Tournament | North Laurel Community Centennial Park Wester |
2/25/2023 | Lacrosse Touranment | Troy Park 1-4 |
2/25/2023 | Volleyball Tournament | Gary J. Arthur Community Centennial Park Wester |
2/26/2023 | Lacrosse Touranment | Troy Park 1-4 |
Title
March 2023
Content
Date | Event | Site |
---|---|---|
3/4/2023 | Volleyball Tournament | Gary J. Arthur Community Centennial Park Wester |
3/5/2023 | Volleyball Tournament | Gary J. Arthur Community Centennial Park Wester |
3/11/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 & Rockburn 5,6 |
3/11/2023 | Lacrosse Tournament | Cedar Lane 5,6, Western 4,5, Blandiar Regional Park 1,2,3 |
3/12/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 & Rockburn 5,6 |
3/12/2023 | Lacrosse Tournament | Cedar Lane 5,6, Western 4,5, Blandiar Regional Park 1,2,3 |
3/18/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester |
3/19/2023 | Lacrosse Tournament | Blandiar Regional Park 1-5 & Troy Park |
3/19/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester |
3/25/2023 | Basketball Tournament | Meadowbrook Athletic Complex |
3/26/2023 | Basketball Tournament | Meadowbrook Athletic Complex |
3/31/2023 | Light the Night 5k | Blandiar Regional Park and Oakland Mills High School |
Title
April 2023
Content
Date | Event | Site |
---|---|---|
4/1/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester |
4/1/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
4/2/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester |
4/2/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
4/8/2023 | Kid's Fest | Meadowbrook Park all fields and Meadowbrook Athletic Complex |
4/15/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5 |
4/15/2023 | Basketball Tournament | Meadowbrook Athletic Complex |
4/16/2023 | Basketball Tournament | Meadowbrook Athletic Complex |
4/16/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
4/22/2023 | Jump Rope | Meadowbrook Athletic Complex |
4/22/2023 | Black Eyed Susan Field Hockey | Blandiar Regional Park 1-3 |
4/22/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
4/23/2023 | Jump Rope | Meadowbrook Athletic Complex |
4/23/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
4/26/2023 | 7 v 7 Football | Troy Park Field 2 |
4/27/2023 | 7 v 7 Football | Troy Park Field 2 |
4/28/2023 | 7 v 7 Football | Troy Park 2 & 3 |
4/29/2023 | 7 v 7 Football | Troy Park 1-4 |
4/29/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester, & GJACC, LRHS |
4/29/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
4/30/2023 | 7 v 7 Football | Troy Park 1-4 |
4/30/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester, LRHS |
4/30/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
Title
May 2023
Content
*Tentative
Date | Event | Site |
---|---|---|
5/1/2023 | 7 v 7 Football | Troy Park 2, 3 |
5/6/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
5/6/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester |
5/7/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
5/7/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester |
5/13/2023 | Jump Rope | Meadowbrook Athletic Complex |
5/13/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
5/14/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
5/20/2023 | Basketball Tournament | Meadowbrook Athletic Complex and North Laurel Community Centennial Park Wester |
5/20/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
5/21/2023 | Basketball Tournament | Meadowbrook Athletic Complex and North Laurel Community Centennial Park Wester |
5/21/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
5/27/2023 | Basketball Tournament | Meadowbrook Athletic Complex |
5/27/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4 North Laurel Park 1,2,3,4 Centennial Park West 3,4,5 |
5/27/2023* | USAFH Regional Championship | Troy Park 1,2,3,4 |
5/28/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4 North Laurel Park 1,2,3,4 Centennial Park West 3,4,5 |
5/28/2023* | USAFH Regional Championship | Troy Park 1,2,3,4 |
5/29/2023* | USAFH Regional Championship | Troy Park 1,2,3,4 |
Title
June 2023
Content
*Tentative
Date | Event | Site |
---|---|---|
6/3/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 Blandair Park 1,2,3 Oakland Mills High School |
6/3/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester & GJACC |
6/3/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
6/4/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 Blandair Park 1,2,3 Oakland Mills High School |
6/4/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester & GJACC |
6/4/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
6/10/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 Blandair Park 1,2,3 Oakland Mills High School |
6/10/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester |
6/10/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
6/10/2023 | Hooray for Hockey | Cedar Lane Park West 5,6 RCK 5,6 |
6/11/2023 | Lacrosse Tournament | Troy Park 1,2,3,4. Blandiar Regional Park 1,2,3 Oakland Mills High School |
6/11/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester |
6/11/2023 | Softball Tournament | Cedar Lane Park West 1,2,3, North Laurel Park 1,2,3,4 Centennial Park West 3,4,5 Meadowbrook Park 1,2,3 |
6/12/2023* | Lacrosse Tournament | Blandiar Regional Park 1-3 |
6/13/2023* | Lacrosse Tournament | Blandiar Regional Park 1-3 |
6/14/2023* | Lacrosse Tournament | Blandiar Regional Park 1-3 |
6/15/2023* | Lacrosse Tournament | Blandiar Regional Park 1-3 |
6/14/2023 | Lacrosse Tournament | Troy Park 1 |
6/15/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 |
6/16/2023 | Basketball Tournament | Meadowbrook Athletic Complex |
6/16/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 |
6/16/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3 |
6/17/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester & GJACC |
6/17/2023 | Lacrosse Tournament | Blandair Park 1,2,3,4,5 Oakland Mills High School Turf and Grass, OMMS Western Regional Park 4,5 & Rockburn 5-6 |
6/17/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 |
6/17/2023 | Summer Smash Field Hockey | Troy 1,2,3,4 Cedar Lane Park West 5,6 |
6/18/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester & GJACC |
6/18/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 Blandiar Regional Park 1,2,3,4,5 Oakland Mills High School turf and grass, OMMS, Western Regional Park 4,5 |
6/18/2023 | Softball Tournament | Cedar Lane Park West 1,2,3, North Laurel Park 1,2,3,4 Centennial Park West 3,4,5 Meadowbrook Park 1,2,3 |
6/22/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 Oakland Mills High School and Troy Park 1,2,3,4 |
6/23/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 Oakland Mills High School and Troy Park 1,2,3,4 |
6/23/2023 | Softball Tournament | Savage 1,2,3,4,5 Rockburn 1,2,3,4,7,8 |
6/24/2023 | NFL Flag Football | Western 4,5 |
6/24/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester |
6/24/2023 | Lacrosse Tournament | Blandair Park 1,2,3,4,5 Oakland Mills High School, Troy Park 1,2,3,4 |
6/24/2023 | Softball Tournament | Cedar Lane Park West 1,2,3,4, North Laurel Park 1,2,3,4, Centennial Park West 3,4,5, Meadowbrook Park 1,2,3 Savage 1,2,3,4,5 Rockburn 1,2,3,4,7,8 |
6/25/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester |
6/25/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 Oakland Mills High School, Troy Park 1,2,3,4 |
6/25/2023 | Softball Tournament | Cedar Lane Park West 1,2,3, North Laurel Park 1,2,3,4 Centennial Park West 3,4,5 Meadowbrook Park 1,2,3 Savage 1,2,3,4,5 Rockburn 1,2,3,4,7,8 |
6/26/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 OMMS, Oakland Mills High School and grass Troy Park 1,2,3,4 |
6/27/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 OMMS, Oakland Mills High School and grass Troy Park 1,2,3,4 |
6/29/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 Oakland Mills High School and Troy Park 1,2,3,4 |
6/30/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 Oakland Mills High School and Troy Park 1,2,3,4 |
Title
July 2023
Content
*Tentative
Date | Event | Site |
---|---|---|
7/1/2023 | Softball Tournament | Savage 1-5, Cedar Lane Park West 1-4, CNT 3-5, North Laurel Park 1-4, Meadowbrook Park 1-3 |
7/1/2023 | Baseball Touranment | Blandiar Regional Park 4,5 |
7/1/2023 | Basketball Tournament | Meadowbrook Athletic Complex |
7/2/2023 | Softball Tournament | Savage 1-5, Cedar Lane Park West 1-4, CNT 3-5, North Laurel Park 1-4, Meadowbrook Park 1-3 |
7/2/2023 | Baseball Touranment | Blandiar Regional Park 4,5 |
7/7/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 |
7/8/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester |
7/8/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3, Oakland Mills High School OMMS Troy Park 1,2,3,4 |
7/8/2023 | Softball Tournament | Rockburn 1-4 & 7-8, Meadowbrook 1-3, North Laurel 1-4, Savage,1-5 Centennial Park Westennial 3-5 |
7/9/2023 | Basketball Tournament | Meadowbrook Athletic Complex & North Laurel Community Centennial Park Wester |
7/9/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3 Oakland Mills High School OMMS Troy Park 1,2,3,4 |
7/9/2023 | Softball Tournament | Rockburn 1-4 & 7-8, Meadowbrook 1-3, North Laurel 1-4, Savage,1-5 Centennial Park Westennial 3-5 |
7/10/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 Oakland Mills High School and Troy Park 1,2,3,4 |
7/11/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 Oakland Mills High School and Troy Park 1,2,3,4 |
7/12/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 Oakland Mills High School and Troy 1,2,3,4 |
7/14/2023* | Lacrosse Tournament | Blandiar Regional Park 1 & 2 |
7/15/2023* | Lacrosse Tournament | Troy Park 1-4 |
7/15/2023* | Lacrosse Tournament | Blandiar Regional Park 1,2,3 Oakland Mills High School |
7/15/2023 | Basketball Tournament | Meadowbrook Athletic Complex |
7/15/2023 | Softball Tournament | Rockburn 1-4 & 7-8, Meadowbrook 1-3, North Laurel 1-4, Savage 1-5, CNT 3-5 |
7/16/2023* | Lacrosse Tournament | Troy Park 1-4 |
7/16/2023* | Lacrosse Tournament | Blandiar Regional Park 1,2,3, Oakland Mills High School |
7/16/2023 | Basketball Tournament | Meadowbrook Athletic Complex |
7/16/2023 | Softball Tournament | Rockburn 1-4 & 7-8, Meadowbrook 1-3, North Laurel 1-4, Savage 1-5, CNT 3-5 |
7/17/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 |
7/18/2023 | Lacrosse Tournament | Blandiar Regional Park 1 & 2 |
7/18/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 |
7/19/2023 | Lacrosse Tournament | Blandiar Regional Park 1 & 2 |
7/20/2023 | Lacrosse Tournament | Blandiar Regional Park 1 & 2 |
7/20/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 |
7/21/2023 | Lacrosse Tournament | Blandiar Regional Park 1 & 2 |
7/21/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 |
7/22/2023 | Summer Sizzler Softball Tournament | Rockburn 1-4 & 7-8, Centennial Park Westennial 3-5, Meadowbrook 1-3, North laurel 1-4, Cedar Lane 1-4, Savage 1-4 |
7/23/2023 | Summer Sizzler Softball Tournament | Rockburn 1-4 & 7-8, Centennial Park Westennial 3-5, Meadowbrook 1-3, North laurel 1-4, Cedar Lane 1-3, Savage 1-4 |
7/24/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2 |
7/25/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2 |
7/26/2023 | Lacrosse Tournament | Western Regional Park 4 & 5 |
7/26/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 Oakland Mills High School and Troy Park 1,2,3,4 |
7/27/2023 | Lacrosse Tournament | Western Regional Park 4 & 5 |
7/27/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 Oakland Mills High School and Troy Park 1,2,3,4 |
7/28/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 Oakland Mills High School and Troy Park 1,2,3,4 |
7/29/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 Oakland Mills High School and Troy Park 1,2,3,4 |
7/29/2023 | Softball Tournament | Rockburn 1-4 & 7-8, Centennial Park Westennial 3-5, Meadowbrook 1-3, North laurel 1-4, Cedar Lane 1-4 |
7/30/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 Oakland Mills High School and Troy Park 1,2,3,4 |
7/30/2023 | Softball Tournament | Rockburn 1-4 & 7-8, Centennial Park Westennial 3-5, Meadowbrook 1-3, North laurel 1-4, Cedar Lane 1-4 |
Title
August 2023
Content
*Tentative
Date | Event | Site |
---|---|---|
8/4/2023* | Lacrosse Tournament | Blandiar Regional Park 1-3, Oakland Mills High School |
8/5/2023* | Lacrosse Tournament | Blandiar Regional Park 1-3, Oakland Mills High School |
8/6/2023* | Lacrosse Tournament | Blandiar Regional Park 1-3, Oakland Mills High School |
8/5/2023 | Basketball Tournament | Meadowbrook Athletic Complex and North Laurel Community Centennial Park Wester |
8/5/2023 | Lacrosse Tournament | Blandiar Regional Park 4 & 5 |
8/5/2023 | Field Hockey | Troy Park 1-4 |
8/5/2023 | Softball Tournament | Rockburn 1-4 & 7-8, Cedar 1-4 |
8/6/2023 | Basketball Tournament | Meadowbrook Athletic Complex and North Laurel Community Centennial Park Wester |
8/6/2023 | Softball Tournament | Rockburn 1-4 & 7-8, Cedar 1-4 |
8/6/2023 | Lacrosse Tournament | Blandiar Regional Park 4 & 5 |
8/6/2023 | Field Hockey | Troy Park 1-4 |
8/7/2023 | Lacrosse Tournament | Blandiar Regional Park 1 |
8/8/2023 | Lacrosse Tournament | Blandiar Regional Park 1 |
8/25/2023 | Lacrosse Tournament | Blandiar Regional Park 1, 2 |
8/26/2023 | Lacrosse Tournament | Troy Park 1-4 |
8/26/2023 | Lacrosse Tournament | Blandiar Regional Park 1-5, Oakland Mills High School turf |
8/27/2023 | Lacrosse Tournament | Blandiar Regional Park 1-5, Oakland Mills High School turf |
8/31/2023 | Lacrosse Tournament | Troy Park 1-4 |
Title
September 2023
Content
Date | Event | Site |
---|---|---|
9/9/2023 | Softball Tournament | North Laurel, Cedar, Centennial |
9/10/2023 | Softball Tournament | North Laurel, Cedar, Centennial |
9/16/2023 | Softball Tournament | North Laurel, Cedar, Centennial |
9/17/2023 | Softball Tournament | North Laurel, Cedar, Centennial |
9/23/2023 | Softball Tournament | North Laurel, Cedar, Centennial |
9/24/2023 | Softball Tournament | North Laurel, Cedar, Centennial |
9/30/2023 | Softball Tournament | North Laurel, Cedar, Centennial |
Title
October 2023
Content
*Tentative
Date | Event | Site |
---|---|---|
10/1/2023 | Softball Tournament | North Laurel, Cedar, Centennial Park Westennial |
10/7/2023 | Softball Tournament | North Laurel, Cedar, Centennial Park Westennial |
10/8/2023 | Softball Tournament | North Laurel, Cedar, Centennial Park Westennial |
10/14/2023 | Lacrosse Tournament | Western Regional 4,5, Howard HS |
10/14/2023 | Softball Tournament | North Laurel, Centennial Park Westennial |
10/15/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 |
10/15/2023* | Lacrosse Tournament | Blandiar Regional Park 1-5, Oakland Mills High School |
10/15/2023 | Lacrosse Tournament | Western Regional 4,5, Cedar 5,6 Howard HS |
10/15/2023 | Softball Tournament | North Laurel, Centennial Park Westennial |
10/21/2023 | Softball Tournament | North Laurel, Centennial Park Westennial, Cedar Lane |
10/22/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5, Oakland Mills High School Turf |
10/22/2023 | Lacrosse Tournament | Troy Park 1-4 |
10/22/2023 | Softball Tournament | North Laurel, Centennial Park Westennial, Cedar Lane |
10/28/2023 | Halloween Havoc | Troy Park 1-4, RCK 5 &6, Cedar Lane Park West 5&6 |
10/28/2023* | Lacrosse Tournament | Blandiar Regional Park 1-3, Oakland Mills High School |
10/28/2023 | Softball Tournament | North Laurel, Cedar, Centennial Park Westennial |
10/29/2023 | Halloween Havoc Field Hockey Tournament | Cedar Lane Park West 5 &6, RCK 5&6 |
10/29/2023* | Lacrosse Tournament | Blandiar Regional Park 1-3, Oakland Mills High School |
10/29/2023* | Lacrosse Tournament | Troy Park 1-4 |
10/29/2023 | Softball Tournament | North Laurel, Cedar, Centennial Park Westennial |
Title
November 2023
Content
*Tentative
Date | Event | Site |
---|---|---|
11/4/2023 | Jump Rope | North Laurel Community Centennial Park Wester |
11/4/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 Rockburn 5,6 |
11/4/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 and Oakland Mills High School Permit under Shawn Nadelen |
11/5/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 Rockburn 5,6 |
11/5/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 and Oakland Mills High School Permit under Shawn Nadelen |
11/11/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 and Rockburn Permit under Shawn Nadelen |
11/11/2023 | Super Bowl | Cedar 5,6 |
11/11/2023 | Fall Classic Field Hockey Tournament | Western Regional 4,5 |
11/11/2023 | Basketball Tournament | Meadowbrook Athletic Complex and North Laurel Community Centennial Park Wester |
11/11/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 and Oakland Mills High School |
11/12/2023 | Lacrosse Tournament | Troy Park 1,2,3,4 and Rockburn Permit under Shawn Nadelen |
11/12/2023* | Cyclocross | Rockburn |
11/12/2023 | Basketball Tournament | Meadowbrook Athletic Complex and North Laurel Community Centennial Park Wester |
11/12/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 and Oakland Mills High School |
11/18/2023 | Basketball Tournament | Meadowbrook Athletic Complex and North Laurel Community Centennial Park Wester |
11/18/2023 | Lacrosse Tournament | Blandiar Regional Park 1,2,3,4,5 Oakland Mills High School Troy Park 1,2,3,4 |
11/18/2023 | Fall Fest Field Hockey | Cedar 5,6 Western 4,5 Rockburn 5,6 |
11/19/2023 | Basketball Tournament | Meadowbrook Athletic Complex and North Laurel Community Centennial Park Wester |
11/19/2023 | Lacrosse Tournament | Troy Park 1-4 |
Title
December 2023
Content
*Tentative
Date | Site | Event |
---|---|---|
12/2/2023 | Blizzard Bash Field Hcokey | Meadowbrook Athletic Complex |
12/3/2023 | Blizzard Bash Field Hcokey | Meadowbrook Athletic Complex |
12/3/2023 | Jump Rope | North Laurel Community Centennial Park Wester |
12/9/2023* | Big Foot Endurance Race | Rockburn Branch Park |
12/9/2023 | Soccer Tournament | Troy Park 1,2,3,4 Blandiar Regional Park 1,2,3 |
12/10/2023 | Soccer Tournament | Troy Park 1,2,3,4 Blandiar Regional Park 1,2,3 |
12/10/2023 | Winterfest Field Hockey | Meadowbrook Athletic Complex |
12/17/2023 | Holiday Hockey | Meadowbrook Athletic Complex |
Rental Information
Howard County Recreation & Parks offers a diverse assortment of facilities available to rent -- everything from historical structures to a zero entry pool. We pride ourselves on keeping these venues in good condition and have made every effort to that the permitting process is as simple and quick as possible.
